<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drink statistics in January</title>
	<atom:link href="http://timwendelboe.no/2010/02/drink-statistics-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/</link>
	<description>A weblog for the coffee roastery, coffee school and coffee bar Tim Wendelboe, located in Grünerløkka, Oslo, Norway</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Wendelboe</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3045</link>
		<dc:creator>Tim Wendelboe</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3045</guid>
		<description>Like a cappuccino in a smaller cup.</description>
		<content:encoded><![CDATA[<p>Like a cappuccino in a smaller cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3044</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3044</guid>
		<description>How do you make a Picolino? I like the idea of a small cappuccino....</description>
		<content:encoded><![CDATA[<p>How do you make a Picolino? I like the idea of a small cappuccino&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibor varady</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3021</link>
		<dc:creator>tibor varady</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3021</guid>
		<description>Thanks for this. I&#039;d be quite curious to hear your recipes for the cappuccino/cortado/piccolino. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this. I&#8217;d be quite curious to hear your recipes for the cappuccino/cortado/piccolino. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3013</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3013</guid>
		<description>interesting numbers Tim, especially for the espresso. To me it means that quality coffee and espresso sell itself. But than again, you probably attract a different kind of customer than we do here at the university. 
Ricardo.</description>
		<content:encoded><![CDATA[<p>interesting numbers Tim, especially for the espresso. To me it means that quality coffee and espresso sell itself. But than again, you probably attract a different kind of customer than we do here at the university.<br />
Ricardo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wendelboe</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3012</link>
		<dc:creator>Tim Wendelboe</dc:creator>
		<pubDate>Sun, 07 Feb 2010 10:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3012</guid>
		<description>Yes, the Clover is still going strong. Thanks for convincing me to get one, David.</description>
		<content:encoded><![CDATA[<p>Yes, the Clover is still going strong. Thanks for convincing me to get one, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Latourell</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3011</link>
		<dc:creator>David Latourell</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3011</guid>
		<description>It warms my heart to see these results. Not only for the Clover, but also for the espresso. Well done!</description>
		<content:encoded><![CDATA[<p>It warms my heart to see these results. Not only for the Clover, but also for the espresso. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wendelboe</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3009</link>
		<dc:creator>Tim Wendelboe</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3009</guid>
		<description>Well, we do prepare Aeropress occationally, but normally we only use the Clover. It is just so convenient. 
Yes, I have tried your Americano style, but to be honest I prefer to serve Clovercoffee or something similar. But I have decided that during 2010 I will work a bit on it to see what we want to do in the future..</description>
		<content:encoded><![CDATA[<p>Well, we do prepare Aeropress occationally, but normally we only use the Clover. It is just so convenient.<br />
Yes, I have tried your Americano style, but to be honest I prefer to serve Clovercoffee or something similar. But I have decided that during 2010 I will work a bit on it to see what we want to do in the future..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Thomsen</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3008</link>
		<dc:creator>Klaus Thomsen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3008</guid>
		<description>Interesting read. I&#039;m afraid we sell more milk drinks than you.
Does Aeropressed coffees fall under Clover coffees?
Have you ever tried our version of the americano? With the super-light roasted coffees and skimmed? I don&#039;t like regular americanos, but these new ones are really delicious.</description>
		<content:encoded><![CDATA[<p>Interesting read. I&#8217;m afraid we sell more milk drinks than you.<br />
Does Aeropressed coffees fall under Clover coffees?<br />
Have you ever tried our version of the americano? With the super-light roasted coffees and skimmed? I don&#8217;t like regular americanos, but these new ones are really delicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabela Raposeiras</title>
		<link>http://timwendelboe.no/2010/02/drink-statistics-in-january/comment-page-1/#comment-3007</link>
		<dc:creator>Isabela Raposeiras</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://timwendelboe.no/?p=1863#comment-3007</guid>
		<description>Tim
Don’t you prepare Aeropress in the house for the customers?</description>
		<content:encoded><![CDATA[<p>Tim<br />
Don’t you prepare Aeropress in the house for the customers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

